...
Field name | Type | Info | Configuration (if needed) |
---|---|---|---|
Administrative issue | Multi Checkboxes | Used in filters to show administrators the issues that need their attention |
|
Alarm info | Free Text Field (unlimited text) |
|
|
Customer info | URL Field |
|
|
Escalation time | Date Time |
|
|
Estimated outage (minutes) | Number Field |
|
|
External reference | Text Field (< 255 characters) |
|
|
Final ticket report | Free Text Field (unlimited text) |
|
|
Impact | Free Text Field (unlimited text) |
|
|
Maintenance window ends | Date Time |
| Only for issue type Scheduled |
Maintenance window starts | Date Time |
| Only for issue type Scheduled |
Next action due date | Date Picker |
|
|
Priority | Select List |
|
|
Problem end | Date Time |
|
|
Problem end (calculated) | Date Time | Compares to outages and resets if needed |
|
Problem start | Date Time |
|
|
Problem start (calculated) | Date Time | Compares to outages and resets if needed |
|
Scope description | Text Field (< 255 characters) |
|
|
Service info (SLA) | Free Text Field (unlimited text) |
|
|
Service verification | Free Text Field (unlimited text) |
|
|
Supplier info | Free Text Field (unlimited text) |
|
|
...